NFL Standings

American Football Conference

AFC East

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Bills Buffalo Bills 0-0 0 0 .000 0 - 0 0 0
2 Dolphins Miami Dolphins 0-0 0 0 .000 0 - 0 0 0
3 Patriots New England Patriots 0-0 0 0 .000 0 - 0 0 0
4 Jets New York Jets 0-0 0 0 .000 0 - 0 0 0

AFC North

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Bengals Cincinnati Bengals 0-0 0 0 .000 0 - 0 0 0
2 Browns Cleveland Browns 0-0 0 0 .000 0 - 0 0 0
3 Steelers Pittsburgh Steelers 0-0 0 0 .000 0 - 0 0 0
4 Ravens Baltimore Ravens 0-0 0 0 .000 0 - 0 0 0

AFC South

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Titans Tennessee Titans 0-0 0 0 .000 0 - 0 0 0
2 Colts Indianapolis Colts 0-0 0 0 .000 0 - 0 0 0
3 Jaguars Jacksonville Jaguars 0-0 0 0 .000 0 - 0 0 0
4 Texans Houston Texans 0-0 0 0 .000 0 - 0 0 0

AFC West

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Broncos Denver Broncos 0-0 0 0 .000 0 - 0 0 0
2 Chiefs Kansas City Chiefs 0-0 0 0 .000 0 - 0 0 0
3 Raiders Las Vegas Raiders 0-0 0 0 .000 0 - 0 0 0
4 Chargers Los Angeles Chargers 0-0 0 0 .000 0 - 0 0 0

National Football Conference

NFC East

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Cowboys Dallas Cowboys 0-0 0 0 .000 0 - 0 0 0
2 Giants New York Giants 0-0 0 0 .000 0 - 0 0 0
3 Eagles Philadelphia Eagles 0-0 0 0 .000 0 - 0 0 0
4 Commanders Washington Commanders 0-0 0 0 .000 0 - 0 0 0

NFC North

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Bears Chicago Bears 0-0 0 0 .000 0 - 0 0 0
2 Lions Detroit Lions 0-0 0 0 .000 0 - 0 0 0
3 Packers Green Bay Packers 0-0 0 0 .000 0 - 0 0 0
4 Vikings Minnesota Vikings 0-0 0 0 .000 0 - 0 0 0

NFC South

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Falcons Atlanta Falcons 0-0 0 0 .000 0 - 0 0 0
2 Saints New Orleans Saints 0-0 0 0 .000 0 - 0 0 0
3 Buccaneers Tampa Bay Buccaneers 0-0 0 0 .000 0 - 0 0 0
4 Panthers Carolina Panthers 0-0 0 0 .000 0 - 0 0 0

NFC West

# Team Overall Wins Losses Ties PCT PF PA DIFF Streak
1 Rams Los Angeles Rams 0-0 0 0 .000 0 - 0 0 0
2 Cardinals Arizona Cardinals 0-0 0 0 .000 0 - 0 0 0
3 49ers San Francisco 49ers 0-0 0 0 .000 0 - 0 0 0
4 Seahawks Seattle Seahawks 0-0 0 0 .000 0 - 0 0 0
Back to Top