NBA Standings

Eastern Conference

Atlantic

# Team Playoff Seed Wins Losses PCT Games Behind Streak Last 10
1 Celtics Boston Celtics 1 64 18 .780 - W2 7-3
2 Knicks New York Knicks 2 50 32 .610 14 W5 6-4
3 76ers Philadelphia 76ers 7 47 35 .573 17 W8 8-2
4 Nets Brooklyn Nets 11 32 50 .390 32 L2 5-5
5 Raptors Toronto Raptors 12 25 57 .305 39 L4 2-8

Central

# Team Playoff Seed Wins Losses PCT Games Behind Streak Last 10
1 Bucks Milwaukee Bucks 3 49 33 .598 - L2 3-7
2 Cavaliers Cleveland Cavaliers 4 48 34 .585 1 L1 4-6
3 Pacers Indiana Pacers 6 47 35 .573 2 W1 7-3
4 Bulls Chicago Bulls 9 39 43 .476 10 L1 5-5
5 Pistons Detroit Pistons 15 14 68 .171 35 L1 2-8

Southeast

# Team Playoff Seed Wins Losses PCT Games Behind Streak Last 10
1 Magic Orlando Magic 5 47 35 .573 - W1 5-5
2 Heat Miami Heat 8 46 36 .561 1 W2 7-3
3 Hawks Atlanta Hawks 10 36 46 .439 11 L6 3-7
4 Hornets Charlotte Hornets 13 21 61 .256 26 W1 3-7
5 Wizards Washington Wizards 14 15 67 .183 32 L6 1-9

Western Conference

Northwest

# Team Playoff Seed Wins Losses PCT Games Behind Streak Last 10
1 Thunder Oklahoma City Thunder 1 57 25 .695 - W5 7-3
2 Nuggets Denver Nuggets 2 57 25 .695 - W1 6-4
3 Timberwolves Minnesota Timberwolves 3 56 26 .683 1 L1 6-4
4 Jazz Utah Jazz 12 31 51 .378 26 L1 2-8
5 Trail Blazers Portland Trail Blazers 15 21 61 .256 36 L5 2-8

Pacific

# Team Playoff Seed Wins Losses PCT Games Behind Streak Last 10
1 Clippers LA Clippers 4 51 31 .622 - L3 6-4
2 Suns Phoenix Suns 6 49 33 .598 2 W3 7-3
3 Lakers Los Angeles Lakers 7 47 35 .573 4 W2 7-3
4 Kings Sacramento Kings 9 46 36 .561 5 W1 4-6
5 Warriors Golden State Warriors 10 46 36 .561 5 W1 8-2

Southwest

# Team Playoff Seed Wins Losses PCT Games Behind Streak Last 10
1 Mavericks Dallas Mavericks 5 50 32 .610 - L2 7-3
2 Pelicans New Orleans Pelicans 8 49 33 .598 1 L1 5-5
3 Rockets Houston Rockets 11 41 41 .500 9 W2 4-6
4 Grizzlies Memphis Grizzlies 13 27 55 .329 23 L5 3-7
5 Spurs San Antonio Spurs 14 22 60 .268 28 W2 6-4
Back to Top