LALIGA

Primera División de España 2024/

# Team Games Played Wins Draws Losses Goals For Goals Against Points
1 Real Madrid Real Madrid 22 15 4 3 50 21 49
2 Atlético Atlético Madrid 22 14 6 2 37 14 48
3 Barcelona Barcelona 22 14 3 5 60 24 45
4 Athletic Athletic Club 23 12 8 3 36 20 44
5 Villarreal Villarreal 22 10 7 5 44 33 37
6 Rayo Rayo Vallecano 23 9 8 6 27 24 35
7 Girona Girona 23 9 4 10 31 33 31
8 Osasuna Osasuna 22 7 9 6 27 31 30
9 Mallorca Mallorca 22 9 3 10 19 28 30
10 Betis Real Betis 23 7 8 8 27 31 29
11 R Sociedad Real Sociedad 22 8 4 10 18 19 28
12 Celta Vigo Celta Vigo 23 8 4 11 34 37 28
13 Sevilla Sevilla FC 22 7 7 8 24 30 28
14 Getafe Getafe 22 5 9 8 17 17 24
15 Las Palmas Las Palmas 22 6 5 11 27 36 23
16 Leganés Leganés 22 5 8 9 19 30 23
17 Espanyol Espanyol 22 6 5 11 21 33 23
18 Alavés Alavés 22 5 6 11 25 34 21
19 Valencia Valencia 22 4 7 11 22 37 19
20 Valladolid Real Valladolid 23 4 3 16 15 48 15
Back to Top