MLB Standings

American League

American League East

# Team Played Wins Losses PCT Games Behind Streak Last 10
1 Yankees New York Yankees 51 31 20 .608 - W1 7-3
2 Red Sox Boston Red Sox 54 27 27 .500 5.5 L1 5-5
3 Rays Tampa Bay Rays 51 25 26 .490 6 W4 6-4
4 Blue Jays Toronto Blue Jays 51 25 26 .490 6 L2 5-5
5 Orioles Baltimore Orioles 51 17 34 .333 14 W1 2-8

American League Central

# Team Played Wins Losses PCT Games Behind Streak Last 10
1 Tigers Detroit Tigers 53 33 20 .623 - L3 5-5
2 Guardians Cleveland Guardians 51 29 22 .569 3 W4 5-5
3 Twins Minnesota Twins 51 29 22 .569 3 W2 8-2
4 Royals Kansas City Royals 53 28 25 .528 5 L2 3-7
5 White Sox Chicago White Sox 52 17 35 .327 15.5 W2 4-6

American League West

# Team Played Wins Losses PCT Games Behind Streak Last 10
1 Mariners Seattle Mariners 51 29 22 .569 - L1 6-4
2 Astros Houston Astros 52 27 25 .519 2.5 W1 5-5
3 Angels Los Angeles Angels 51 25 26 .490 4 L1 8-2
4 Rangers Texas Rangers 53 25 28 .472 5 L6 3-7
5 Athletics Athletics 53 22 31 .415 8 L11 0-10

National League

National League East

# Team Played Wins Losses PCT Games Behind Streak Last 10
1 Phillies Philadelphia Phillies 52 34 18 .654 - W9 9-1
2 Mets New York Mets 52 31 21 .596 3 W1 4-6
3 Braves Atlanta Braves 51 25 26 .490 8.5 W1 5-5
4 Nationals Washington Nationals 52 24 28 .462 10 W1 7-3
5 Marlins Miami Marlins 50 20 30 .400 13 W1 5-5

National League Central

# Team Played Wins Losses PCT Games Behind Streak Last 10
1 Cubs Chicago Cubs 52 31 21 .596 - L1 7-3
2 Cardinals St. Louis Cardinals 52 29 23 .558 2 W2 6-4
3 Reds Cincinnati Reds 53 26 27 .491 5.5 W1 6-4
4 Brewers Milwaukee Brewers 53 25 28 .472 6.5 L2 5-5
5 Pirates Pittsburgh Pirates 53 19 34 .358 12.5 W2 5-5

National League West

# Team Played Wins Losses PCT Games Behind Streak Last 10
1 Dodgers Los Angeles Dodgers 52 32 20 .615 - L1 5-5
2 Giants San Francisco Giants 52 30 22 .577 2 L1 6-4
3 Padres San Diego Padres 50 28 22 .560 3 L1 3-7
4 Diamondbacks Arizona Diamondbacks 52 26 26 .500 6 L4 4-6
5 Rockies Colorado Rockies 52 9 43 .173 23 L1 2-8
Back to Top